API Guide and Disclaimers
- Access currency rates of more than 60 countries. Currency rates are retrieved from Bank of Canada. Data is available in JSON format.
- Associated Disclaimers
APIs
-
Get rates for all the currencies:
Request URL:
http://the-currency-converter.herokuapp.com/currency/v1.0/ -
Get conversion rate for specific currencies:
Request URL:
http://the-currency-converter.herokuapp.com/currency/v1.0/<< from >>/<< to >>/
EXAMPLE:
http://the-currency-converter.herokuapp.com/currency/v1.0/USD/INR/
Abbreviations
Name | Abbreviation |
---|---|
Argentine peso | ARS |
Australian dollar | AUD |
Bahamian dollar | BSD |
Brazilian real | BRL |
CFA franc (African Financial Community) | XOF |
CFP franc (Pacific Financial Community) | XPF |
Chilean peso | CLP |
Chinese renminbi | CNY |
Colombian peso | COP |
Croatian kuna | HRK |
Czech Republic koruna | CZK |
Danish krone | DKK |
East Caribbean dollar | XCD |
European Euro | EUR |
Fiji dollar | FJD |
Ghanaian cedi | GHS |
Guatemalan quetzal | GTQ |
Honduran lempira | HNL |
Hong Kong dollar | HKD |
Hungarian forint | HUF |
Icelandic krona | ISK |
Indian rupee | INR |
Indonesian rupiah | IDR |
Israeli new shekel | ILS |
Jamaican dollar | JMD |
Japanese yen | JPY |
Malaysian ringgit | MYR |
Mexican peso | MXN |
Moroccan dirham | MAD |
Myanmar (Burma) kyat | MMK |
Neth. Antilles florin | ANG |
New Zealand dollar | NZD |
Norwegian krone | NOK |
Pakistan rupee | PKR |
Panamanian balboa | PAB |
Peruvian new sol | PEN |
Polish zloty | PLN |
Romanian new leu | RON |
Russian rouble | RUB |
Serbian dinar | RSD |
Singapore dollar | SGD |
South African rand | ZAR |
South Korean won | KRW |
Sri Lanka rupee | LKR |
Swedish krona | SEK |
Swiss franc | CHF |
Taiwanese new dollar | TWD |
Thai baht | THB |
Trinidad and Tobago dollar | TTD |
Tunisian dinar | TND |
Turkish lira | TRY |
U.A.E. dirham | AED |
U.K. pound sterling | GBP |
U.S. dollar | USD |
US/Canada noon 3-month forward points spread | CAD3 |
US/Canada noon 6-month forward points spread | CAD6 |
Venezuelan bolivar fuerte | VEF |
Vietnamese dong | VND |
Disclaimers
Data is provided by Bank of Canada. This is an unofficial api for accessing currency rates. Rates may be delayed as specified by financial exchanges or data providers. We do not verify any data and disclaim any obligation to do so.
Currency Conversion
We cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.